loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS May 31, 2025 925.75 5.34 -11.02
Equity-Aster DM Health. May 31, 2025 657.58 3.79 10.76
Equity-Krishna Institu. May 31, 2025 578.47 3.34 4.17
Equity-Techno Elec.Engg May 31, 2025 520.40 3.00 32.56
Equity-Century Plyboard May 31, 2025 515.51 2.97 11.44
Equity-Cyient May 31, 2025 481.46 2.78 13.40
Equity-Vijaya Diagnost. May 31, 2025 457.23 2.64 -3.93
Equity-Brigade Enterpr. May 31, 2025 450.05 2.60 6.40
Equity-Garware Tech. May 31, 2025 401.42 2.32 -0.23
Equity-Sansera Enginee. May 31, 2025 383.11 2.21 30.16
Equity-Ratnamani Metals May 31, 2025 377.24 2.18 5.76
Equity-Kalpataru Proj. May 31, 2025 358.43 2.07 17.14
Equity-Solar Industries May 31, 2025 352.22 2.03 22.26
Equity-Alembic Pharma May 31, 2025 348.96 2.01 16.28
Equity-Medplus Health May 31, 2025 345.82 2.00 19.88
Equity-V-Guard Industri May 31, 2025 317.33 1.83 5.19
Equity-Amber Enterp. May 31, 2025 314.57 1.82 5.46
Equity-BEML Ltd May 31, 2025 308.71 1.78 33.69
Equity-Ajanta Pharma May 31, 2025 306.14 1.77 -7.22
Equity-V-Mart Retail May 31, 2025 298.31 1.72 4.19
Equity-Blue Dart Expres May 31, 2025 294.36 1.70 6.75
Equity-Bharti Hexacom May 31, 2025 291.50 1.68 4.14
Equity-Carborundum Uni. May 31, 2025 270.22 1.56 -2.97
Equity-GE Shipping Co May 31, 2025 265.44 1.53 6.98
Equity-Balrampur Chini May 31, 2025 256.98 1.48 7.15
Equity-Blue Star May 31, 2025 248.13 1.43 -10.20
Equity-Avenue Super. May 31, 2025 237.29 1.37 -4.71
Equity-GE Vernova T&D May 31, 2025 235.15 1.36 43.12
Equity-J K Cements May 31, 2025 229.43 1.32 -11.13
Equity-Dhanuka Agritech May 31, 2025 221.54 1.28 26.58
Equity-Shoppers Stop May 31, 2025 217.80 1.26 -0.23
Equity-J B Chemicals & May 31, 2025 217.28 1.25 3.96
Equity-Exide Inds. May 31, 2025 214.21 1.24 6.06
Equity-Minda Corp May 31, 2025 212.34 1.23 7.46
Equity-Schaeffler India May 31, 2025 213.51 1.23 20.61
Equity-KFin Technolog. May 31, 2025 208.44 1.20 0.00
Equity-Rolex Rings May 31, 2025 197.70 1.14 24.58
Equity-Mankind Pharma May 31, 2025 196.36 1.13 0.10
Equity-Cello World May 31, 2025 190.85 1.10 12.07
Equity-ICICI Lombard May 31, 2025 187.54 1.08 -0.06
Equity-Metropolis Healt May 31, 2025 182.44 1.05 -1.26
Equity-CMS Info Systems May 31, 2025 181.06 1.04 11.44
Equity-Supreme Inds. May 31, 2025 174.51 1.01 17.16
Equity-PNB Housing May 31, 2025 175.02 1.01 0.00
Equity-G R Infraproject May 31, 2025 173.75 1.00 23.28
Equity-Bansal Wire Inds May 31, 2025 167.78 0.97 1.40
Equity-ICICI Bank May 31, 2025 168.54 0.97 1.32
Equity-Shriram Finance May 31, 2025 158.66 0.92 4.52
Equity-Happy Forgings May 31, 2025 155.41 0.90 26.35
Equity-Mahindra Life. May 31, 2025 148.25 0.86 1.61
Equity-KEI Industries May 31, 2025 149.43 0.86 17.84
Equity-Torrent Pharma. May 31, 2025 147.23 0.85 -4.43
Equity-Orient Electric May 31, 2025 143.13 0.83 -2.34
Equity-VST Till. Tract. May 31, 2025 144.21 0.83 7.50
Equity-R R Kabel May 31, 2025 142.06 0.82 36.47
Equity-Hawkins Cookers May 31, 2025 140.80 0.81 -1.00
Equity-Somany Ceramics May 31, 2025 135.30 0.78 11.57
Equity-Max Estates May 31, 2025 125.88 0.73 28.24
Equity-Nilkamal Ltd May 31, 2025 126.51 0.73 9.33
Equity-Swiggy May 31, 2025 124.38 0.72 5.26
Equity-Sheela Foam May 31, 2025 121.07 0.70 -2.52
Equity-Atul May 31, 2025 106.18 0.61 5.79
Equity-Sandhar Tech May 31, 2025 100.14 0.58 39.63
Equity-Suraksha Diagno. May 31, 2025 97.71 0.56 7.32
Equity-PVR Inox May 31, 2025 95.06 0.55 4.55
Equity-WPIL May 31, 2025 81.21 0.47 3.90
Equity-Amara Raja Ener. May 31, 2025 69.65 0.40 -1.12
Equity-Apollo Pipes May 31, 2025 69.77 0.40 16.03
Equity-Go Fashion (I) May 31, 2025 51.63 0.30 8.30
Equity-KNR Construct. May 31, 2025 43.81 0.25 -3.62
Equity-Hexaware Tech. May 31, 2025 39.75 0.23 103.38
Equity-Kewal Kir.Cloth. May 31, 2025 39.66 0.23 -1.12
Equity-Jupiter Life Lin May 31, 2025 37.58 0.22 -0.19
Rights-Mahindra Life. May 31, 2025 14.41 0.08 0.00
Net CA & Others-Net CA & Others May 31, 2025 -7.50 -0.04 0.00